Workshop on geomagnetic data quality, progressing, modelling and scientific insights into core dynamics
Basic Information #
| Date | Thursday, March 12th, 9:00 - 17:00 (GMT+0) | |
| Schedule | See preliminary schedule below. Oral presentations, as well as posters from in-person participants with discussion. The workshop will be hosted by the ESA-funded 4D Earth core+ consortium and the British Geological Survey, and is open to all interested in detailed discussions of geomagnetism and core dynamics. | |
| Venue | The Natural History Museum, London. | |
| Sign up form | https://forms.cloud.microsoft/e/FBXnh1CWpG . Remote attendance will be possible, but only in-person speakers can present. The venue has limited capacity, and we will operate on a first come first served basis. If there are places remaining, the deadline for those wishing to present is January 23rd; for those only wishing to attend and not present the deadline is February 27th. | |
| Cost | Free to attend but food likely not included. |

Preliminary schedule #
| Time | Author | Title |
|---|---|---|
| 08:30 | Arrival at National history museum | |
| 09:00 | Welcome | |
| 09:10 | Chris Finlay | Model covariance and resolution estimates for core field models |
| 09:30 | Clemens Kloss | Improving the non-polar ionospheric field of the CHAOS-8 geomagnetic field model |
| 09:50 | Ligang Li | Calibration of MSS-1 Satellite Geomagnetic Data: A B-spline Approach and Preliminary Results |
| 10:10 | Jiaxuan Zhang | In-flight calibration and data quality assessment of the MSS-1 satellite magnetic field observations |
| 10:30 | Coffee break and posters | |
| 11:15 | Yan Feng | Lithospheric magnetic field modeling based on the satellite gradient data and regional aeromagentic data |
| 11:35 | Catherine Constable | An updated statistical representation for paleomagnetic secular variation |
| 11:55 | Frederik Dahl Madsen | Geomagnetic jerks as a result of core-surface flow acceleration: simulations and observations |
| 12:15 | Kathy Whaler | Fast waves in the core from satellite SV data |
| 12:35 | Lunch break and posters | |
| 13:45 | Return to seminar room | |
| 14:00 | Yue-Kin Tsang | Transition in the geomagnetic secular variation timescale under the core-mantle boundary |
| 14:20 | Jinfeng Li | Physics-informed neural networks for geomagnetic data assimilation |
| 14:40 | Pengshuo Duan | Electrical conductivity at the mantle base inferred by a 6-year length-of-day oscillation |
| 15:00 | Julien Aubert | Geodynamo simulations at the physical conditions of Earth’s core |
| 15:20 | Luc Grasset | Longitudinally hemispheric structures in the geodynamo : from their physical origin to their geomagnetic consequences |
| 15:40 | Dominique Jault | Core surface flows: lessons from no-slip dynamo simulations |
| 16:00 | Coffee, discussions and posters | |
| 17:00 | Departure from the museum | |
| 18:30 | Dinner (Dishoom Battersea) |
Posters #
| Author | Title |
|---|---|
| Felix Gerick | Hydromagnetic modes and background flows |
| Thomas Frasson | Predictions from Geodynamo Simulations of Paleomagnetic Field Behaviour at Inner Core Nucleation |
Participants #

- Julien Aubert
- Ciaran Beggan
- Peter Bickerton
- William Brown
- Cathy Constable
- Frederik Dahl Madsen
- Chris Davies
- Pengshuo Duan
- Martin Fillion
- Chris Finlay
- Thomas Frasson
- Felix Gerick
- Nicolas Gillet
- Luc Grasset
- Alexander Grayver
- David Gubbins
- Guang He
- Richard Holme
- Elisabetta Iorfida
- Dominique Jault
- Chris Jones
- Clemens Kloss
- Dali Kong
- Dior Kwok Cheng Man
- Jinfeng Li
- Ligang Li
- Yufeng Lin
- Phil Livermore
- Jon Mound
- Souvik Naskar
- Nils Olsen
- Enkelejda Qamili
- Zhengyong Ren
- Hannah Rogers
- Thomas Sandnes
- Naomi Shakespeare-Rees
- Ashley Smith
- Yue-Kin Tsang
- Callum Watson
- Kathy Whaler
- Feng Yan
- Hongbo Yao
- Jiaxuan Zhang
- Keke Zhang
Attending remotely #
- Arnaud Chulliat
- Roberta Forte
- Celine Guervilly
- Kumiko Hori
- Debarshi Majumder
- Marina Puente-Borque
- Pablo Rivera Perez
- Hazan Şahin
- Swarandeep Sahoo
- Stephanie Scheidt
- Daya Shanker
- Filipe Terra-Nova
- Lars Tøffner-Clausen
- Aleyna Topal